2023-01-31 15:10:39 +08:00

81 lines
2.3 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FM18W08
#
DEF FM18W08 U 0 40 Y Y 1 F N
F0 "U" 100 350 77 H V C CNN
F1 "FM18W08" 100 250 77 H V C CNN
F2 "" 100 350 77 H I C CNN
F3 "" 100 350 77 H I C CNN
DRAW
S -200 150 400 -1350 0 1 0 N
X A14 1 -300 50 100 R 50 50 1 1 I
X A0 10 -300 -850 100 R 50 50 1 1 I
X D0 11 -300 -950 100 R 50 50 1 1 I
X D1 12 -300 -1050 100 R 50 50 1 1 I
X D2 13 -300 -1150 100 R 50 50 1 1 I
X GND 14 -300 -1250 100 R 50 50 1 1 I
X D3 15 500 -1250 100 L 50 50 1 1 I
X D4 16 500 -1150 100 L 50 50 1 1 I
X D5 17 500 -1050 100 L 50 50 1 1 I
X D6 18 500 -950 100 L 50 50 1 1 I
X D7 19 500 -850 100 L 50 50 1 1 I
X A12 2 -300 -50 100 R 50 50 1 1 I
X ~CE 20 500 -750 100 L 50 50 1 1 I
X A10 21 500 -650 100 L 50 50 1 1 I
X ~OE 22 500 -550 100 L 50 50 1 1 I
X A11 23 500 -450 100 L 50 50 1 1 I
X A9 24 500 -350 100 L 50 50 1 1 I
X A8 25 500 -250 100 L 50 50 1 1 I
X A13 26 500 -150 100 L 50 50 1 1 I
X ~WE 27 500 -50 100 L 50 50 1 1 I
X VCC 28 500 50 100 L 50 50 1 1 I
X A7 3 -300 -150 100 R 50 50 1 1 I
X A6 4 -300 -250 100 R 50 50 1 1 I
X A5 5 -300 -350 100 R 50 50 1 1 I
X A4 6 -300 -450 100 R 50 50 1 1 I
X A3 7 -300 -550 100 R 50 50 1 1 I
X A2 8 -300 -650 100 R 50 50 1 1 I
X A1 9 -300 -750 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LH5116
#
DEF LH5116 U 0 40 Y Y 1 F N
F0 "U" -300 700 77 H V C CNN
F1 "LH5116" -50 -750 77 H V C CNN
F2 "" 0 -50 77 V I C CNN
F3 "" 0 -50 77 V I C CNN
DRAW
S 350 600 -400 -700 0 1 0 N
X A7 1 -500 500 100 R 50 50 1 1 I
X IO2 10 -500 -400 100 R 50 50 1 1 I
X IO3 11 -500 -500 100 R 50 50 1 1 I
X GND 12 -500 -600 100 R 50 50 1 1 I
X IO4 13 450 -600 100 L 50 50 1 1 I
X IO5 14 450 -500 100 L 50 50 1 1 I
X IO6 15 450 -400 100 L 50 50 1 1 I
X IO7 16 450 -300 100 L 50 50 1 1 I
X IO8 17 450 -200 100 L 50 50 1 1 I
X ~CE 18 450 -100 100 L 50 50 1 1 I
X A10 19 450 0 100 L 50 50 1 1 I
X A6 2 -500 400 100 R 50 50 1 1 I
X ~OE 20 450 100 100 L 50 50 1 1 I
X ~WE 21 450 200 100 L 50 50 1 1 I
X A9 22 450 300 100 L 50 50 1 1 I
X A8 23 450 400 100 L 50 50 1 1 I
X VCC 24 450 500 100 L 50 50 1 1 I
X A5 3 -500 300 100 R 50 50 1 1 I
X A4 4 -500 200 100 R 50 50 1 1 I
X A3 5 -500 100 100 R 50 50 1 1 I
X A2 6 -500 0 100 R 50 50 1 1 I
X A1 7 -500 -100 100 R 50 50 1 1 I
X A0 8 -500 -200 100 R 50 50 1 1 I
X IO1 9 -500 -300 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library